STOCK ROLLBAGS

We stock a large variety of plain clear and duplex (white front / clear back) pre-opened bags-on-a-roll. All bags are available with either a vertical perforation or 1/4″ flutter vent. When you’re looking for immediate availability of stock bags-on-a-roll at an affordable price, see what we have to offer.  To order call 1.877.ROLLBAG or email sales@convertingtech.com.

Download complete stock bag list.

Clear Rollbags
Bag Size
Width Length
Strength Part # Bags /
Roll
Rolls /
Case
Bags /
Case
Cases /
Pallet
Weight /
Roll (lbs)
2 3 Standard 982-000024 4,500 16 72,000 16 3.3
2 3 Extra 982-000009 4,000 16 64,000 16 3.7
2 3 Super 982-000035 3,000 16 48,000 16 4.1
3 3 Light 982-000052 5,000 12 60,000 16 4.7
3 3 Standard 982-000001 4,500 12 54,000 16 4.8
3 3 Extra 982-000010 4,000 12 48,000 16 5.4
3 3 Super 982-000036 3,000 12 36,000 16 6.0
3 4 Light 982-000053 4,500 12 54,000 16 5.4
3 4 Standard 982-000025 4,000 12 48,000 16 5.4
3 4 Extra 982-000011 3,000 12 36,000 16 5.2
3 4 Super 982-000037 2,000 12 24,000 16 5.2
3 5 Light 982-000054 3,500 12 42,000 16 5.2
3 5 Standard 982-000002 3,000 12 36,000 16 5.0
3 5 Extra 982-000012 2,000 12 24,000 16 4.3
3 5 Super 982-000038 1,500 12 18,000 16 4.8
4 4 Light 982-000055 4,500 10 45,000 16 7.1
4 4 Standard 982-000026 4,000 10 40,000 16 7.1
4 4 Extra 982-000013 3,000 10 30,000 16 6.8
4 4 Super 982-000039 2,000 10 20,000 16 6.8
4 5 Light 982-000056 3,500 10 35,000 16 6.8
4 5 Standard 982-000003 3,000 10 30,000 16 6.5
4 5 Extra 982-000014 2,000 10 20,000 16 5.6
4 5 Super 982-000040 1,500 10 15,000 16 6.3
4 6 Light 982-000057 3,000 10 30,000 16 6.9
4 6 Standard 982-000004 2,500 10 25,000 16 6.4
4 6 Extra 982-000015 2,000 10 20,000 16 6.6
4 6 Super 982-000041 1,500 10 15,000 16 7.4
4 8 Light 982-000058 2,000 10 20,000 16 6.0
4 8 Standard 982-000027 1,750 10 17,500 16 5.9
4 8 Extra 982-000016 1,250 10 12,500 16 5.5
4 8 Super 982-000042 1,000 10 10,000 16 6.5
5 5 Standard 982-000028 3,000 8 24,000 16 8.1
5 5 Extra 982-000033 2,000 8 16,000 16 7.0
5 5 Super 982-000043 1,500 8 12,000 16 7.8
5 6 Standard 982-000005 2,500 8 20,000 16 7.9
5 6 Extra 982-000017 2,000 8 16,000 16 8.2
5 6 Super 982-000044 1,500 8 12,000 16 9.1
5 7 Standard 982-000006 2,000 8 16,000 16 7.4
5 7 Extra 982-000018 1,750 8 14,000 16 8.2
5 7 Super 982-000045 1,250 8 10,000 16 8.8
6 6 Light 982-000059 3,000 6 18,000 16 10.1
6 6 Standard 982-000029 2,500 6 15,000 16 9.5
6 6 Extra 982-000019 2,000 6 12,000 16 9.7
6 6 Super 982-000046 1,500 6 9,000 16 10.9
6 8 Light 982-000060 2,000 6 12,000 16 8.9
6 8 Standard 982-000007 1,750 6 10,500 16 8.7
6 8 Extra 982-000020 1,250 6 7,500 16 8.0
6 8 Super 982-000047 1,000 6 6,000 16 9.5
6 10 Light 982-000061 1,750 6 10,500 16 9.5
6 10 Standard 982-000030 1,500 6 9,000 16 9.2
6 10 Extra 982-000021 1,250 6 7,500 16 9.8
6 10 Super 982-000048 750 6 4,500 16 8.9
8 10 Light 982-000062 1,750 4 7,000 16 12.6
8 10 Standard 982-000008 1,500 4 6,000 16 12.1
8 10 Extra 982-000022 1,250 4 5,000 16 13.0
8 10 Super 982-000049 750 4 3,000 16 11.7
9 12.5 Standard 982-000031 1,250 4 5,000 16 14.0
9 12.5 Extra 982-000023 1,000 4 4,000 16 14.4
9 12.5 Super 982-000050 500 4 2,000 16 10.9
12 15 Light 982-000063 1,250 2 2,500 24 19.7
12 15 Standard 982-000032 1,000 2 2,000 24 17.7
12 15 Extra 982-000034 750 2 1,500 24 17.1
12 15 Super 982-000051 500 2 1,000 24 17.1

Duplex Rollbags - White Front / Clear Back
Bag Size
Width Length
Strength Part # Bags /
Roll
Rolls /
Case
Bags /
Case
Cases /
Pallet
Weight /
Roll (lbs)
3 4 Light 982-000064 4,500 12 54,000 16 5.4
3 4 Extra 982-000070 3,000 12 36,000 16 5.2
3 5 Light 982-000065 3,500 12 42,000 16 5.2
3 5 Extra 982-000071 2,000 12 24,000 16 4.3
4 6 Light 982-000066 3,000 10 30,000 16 6.9
4 6 Extra 982-000072 2,000 10 20,000 16 6.6
5 7 Light 982-000067 2,500 8 20,000 16 8.2
5 7 Extra 982-000073 1,750 8 14,000 16 8.2
6 8 Light 982-000068 2,000 6 12,000 16 8.9
6 8 Extra 982-000074 1,250 6 7,500 16 8.0
8 10 Light 982-000069 1,750 4 7,000 16 12.6
8 10 Extra 982-000075 1,250 4 5,000 16 13.0