![]() ![]() |
|
| Pre-Opened Bags on a Roll |
| Redipack Stock Pre-Opened Bags-on-a-Roll | |||||||
| Specially Formulated Linear Low Density Film Blend | |||||||
| Light Duty - Clear Bags | |||||||
| Part # | Bag Size Width Length |
Mil | Wt/ Roll |
Bags/ Roll |
Rolls/ Case |
Bags/ Case |
|
| 982-000001 | 3 | 3 | 1.5 | 4.5 | 4500 | 12 | 54000 |
| 982-000002 | 3 | 5 | 1.5 | 4.8 | 3000 | 12 | 36000 |
| 982-000003 | 4 | 5 | 1.5 | 6.3 | 3000 | 10 | 30000 |
| 982-000004 | 4 | 6 | 1.5 | 6.3 | 2500 | 10 | 25000 |
| 982-000005 | 5 | 6 | 1.5 | 7.8 | 2500 | 8 | 20000 |
| 982-000006 | 5 | 7 | 1.5 | 7.3 | 2000 | 8 | 16000 |
| 982-000007 | 6 | 8 | 1.5 | 8.6 | 1750 | 6 | 10500 |
| 982-000008 | 8 | 10 | 1.5 | 12.1 | 1500 | 4 | 6000 |
| Standard Duty - Clear Bags | |||||||
| Part # | Bag Size Width Length |
Mil | Wt/ Roll |
Bags/ Roll |
Rolls/ Case |
Bags/ Case (M) |
|
| 982-000009 | 2 | 3 | 2 | 3.5 | 4000 | 16 | 64000 |
| 982-000010 | 3 | 3 | 2 | 5.2 | 4000 | 12 | 48000 |
| 982-000011 | 3 | 4 | 2 | 5.1 | 3000 | 12 | 36000 |
| 982-000012 | 3 | 5 | 2 | 4.2 | 2000 | 12 | 24000 |
| 982-000013 | 4 | 4 | 2 | 6.7 | 3000 | 10 | 30000 |
| 982-000014 | 4 | 5 | 2 | 5.6 | 2000 | 10 | 20000 |
| 982-000015 | 4 | 6 | 2 | 6.6 | 2000 | 10 | 20000 |
| 982-000016 | 4 | 8 | 2 | 5.5 | 1250 | 10 | 12500 |
| 982-000017 | 5 | 6 | 2 | 8.2 | 2000 | 8 | 16000 |
| 982-000018 | 5 | 7 | 2 | 8.3 | 1750 | 8 | 14000 |
| 982-000019 | 6 | 6 | 2 | 9.8 | 2000 | 6 | 12000 |
| 982-000020 | 6 | 8 | 2 | 8.1 | 1250 | 6 | 7500 |
| 982-000021 | 6 | 10 | 2 | 10.0 | 1250 | 6 | 7500 |
| 982-000022 | 8 | 10 | 2 | 13.2 | 1250 | 4 | 5000 |
| 982-000023 | 9 | 12.5 | 2 | 14.8 | 1000 | 4 | 4000 |
Converting Technology, Inc
N57W13282 Carmen Ave.
Menomonee Falls, WI 53051
Tel 262.781.1600 - Fax 262.781.1616
|
Member of
PAC Machinery Group Packaging Aids - Audion Automation - Vertrod - Converting Technology, Inc. Bags on a Roll |